Limited Time SaleUS$599.99 cheaper than the new price!!
| Management number | 212365996 | Release Date | 2026/04/06 | List Price | US$400.00 | Model Number | 212365996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Semrad NSS7 Evo3, MFD/Sonar, Insight Charts
| Brand | Simrad |
|---|---|
| Map Types | Nautical |
| Model Name | Simrad NSS7 Evo3, MFD/Sonar, Insight Charts |
| Resolution | 800 x 480 |
| Sport Type | Boating |
| Item Weight | 4.8 Pounds |
| Screen Size | 7 Inches |
| Display Type | LCD |
| Manufacturer | simrad |
| BuiltIn Media | Simrad NSS7 Evo3, MFD/Sonar, Insight Charts |
| Mounting Type | Panel Mount, Dashboard Mount |
| Control Method | Touch |
| Item Type Name | Fish Finder |
| Operating System | Windows |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Touchscreen |
| HumanInterface Input | Keypad, Touchscreen |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Included | No |
| Connectivity Technology | Wi-Fi, USB, NMEA 2000 |
| Compatible with Vehicle Type | Boat |
| Global Trade Identification Number | 09420024154038 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form