Limited Time SaleUS$140.99 cheaper than the new price!!
| Management number | 213887064 | Release Date | 2026/04/12 | List Price | US$94.00 | Model Number | 213887064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
360 degrees of ultimate satisfaction for the premium car owner who wants it all: precise handling, refined ride quality, and all season safety.
| Ply | 4-Ply |
|---|---|
| UPC | 086699234605 |
| Size | 225/045R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | MICHELIN |
| Load Index | 91.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23.9 Pounds |
| Tread Depth | 9.5 32nds |
| Manufacturer | Michelin North America Inc. |
| Speed Rating | V |
| Item Diameter | 18 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 27.9 |
| Item Type Name | Tire |
| Item Dimensions | 26 x 8.9 x 26 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | Rims not included |
| Manufacturer Warranty Description | 55000, 6-Year Standard Limited Warranty |
| Global Trade Identification Number | 00086699234605 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form