Limited Time SaleUS$32.30 cheaper than the new price!!
| Management number | 212363027 | Release Date | 2026/04/06 | List Price | US$21.53 | Model Number | 212363027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Axiom
| UPC | 841280175442 |
|---|---|
| Brand | Axiom |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | 10G-SFPP-TWX-P-0301-AX |
| Model Year | 2018 |
| Style Name | Music |
| Item Weight | 0.5 Pounds |
| Display Type | External Display |
| Manufacturer | AXIOM |
| Model Number | 10G-SFPP-TWX-P-0301-AX |
| Video Output | HDMI |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type B - 3 pin (North American) |
| Total Usb Ports | 1 |
| CPU Model Number | 10G-SFPP-TWX-P-0301-AX |
| Compatible Devices | Keyboard, Mouse, Monitor |
| Hardware Interface | Bluetooth, USB |
| Additional Features | Not_Performance_Used |
| Wireless Technology | Bluetooth |
| Graphics Description | Dedicated |
| Warranty Description | Limited warranty |
| Wireless Compability | Bluetooth |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 4 |
| Video Output Interface | HDMI |
| Connectivity Technology | Bluetooth, USB |
| Graphics Card Interface | PCI Express |
| Specific Uses For Product | Custom Builds |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Barebone |
| Global Trade Identification Number | 00841280175442 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form